Real estate market Greece
Price reductions of up to 70% for holiday homes compared to 2008 are recorded in Greece. More stable prices for land on the Aegean and Ionian islands. With detailed tables.
Based on the developments of recent years, it is foreseeable that prices for holiday homes will soon fall back to the same level as at the beginning of the last decade. However, the experts from the real estate sector emphasise that even the low price level cannot guarantee that buying interest will be revived.
“In the case of luxury properties, for which it is much more difficult to find a prospective buyer, prices have fallen between 50% and 70% compared to 2008.”
There is also interest in buying from third countries interested in the five-year residence permit that Greece offers to those who purchase a plot of land worth more than €250,000.
Prices on the real estate market for new build holiday homes in Attica are at least 1,050 euros/m2 in Loutsa and go up to 2,600 euros/m2 in Rafina. In Saronida, prices range between 1,700 and 2,500 euros/m2, while in Porto Rafti they range from 1,580 to 2,050 euros/m2.
A cheaper holiday home can be purchased in the Peloponnese, with prices starting from 800 euros /m” in Aigio and from 700 € /m” in Kastro Killini. Prices in Korinthia start at €980 and go up to €1,800 /m² . With regard to properties outside the development plan, prices in Peloponnese start from €3,000 per hectare and go up to €35,000.
In the Ionian Islands, the lowest prices for holiday homes are recorded in Lefkada (1,100 € – m²) and the higher prices in Corfu (approx. 2,800 €/m²). For plots outside the development plan, prices are at least €15,000 per hectare (Zakynthos).
In Crete, prices for a new build holiday home start from 1,200 € /m2 on Agios Nikolaos and Sitia. The prices for a holiday home in Chania, Rethymno or Herakleion, on the other hand, amount to at least 1,400 € / m². In Halkidiki, a newly built holiday home can be purchased today for 800 €-/m2. In some areas, however, prices are a little higher, i.e. around 1,000 € /m2.
Further information on the documents required for a property purchase in Greece can be found here:
Documents for buying real estate in Greece
information about the purchase contract
to the ancillary purchase costs
and on taxation
PRICES OF HOLIDAY HOMES THROUGHOUT GREECE 2014
| >AREA | REAL ESTATE(AVERAGE PRICE/m2 in €) |
| OROPOS | 1200 – 1,650 |
| ΑG. APOSTOLON | 1250 – 1,950 |
| Ν.ΜAKRI | 1450 – 2,200 |
| RAFINA | 1580 – 2,600 |
| LOUTSA | 1050 – 1,780 |
| P. RAFTI | 1,580 – 2,050 |
| SOUNIO | 1,600-2,550 |
| ANAVYSSOS | 1,400 – 2,200 |
| SARONIDA | 1,700 – 2,500 |
| AGIA MARINA | 1,350 – 2,050 |
| KINETA | 1,200 – 1,900 |
| ΑG. THEODOROI | 1,200 – 1,900 |
PELOPONNESE-EPIRUS-THRACE
| AREA | Average (New Property | REAL ESTATE USED | average (plots within zoning plan) | average (plots within zoning plan- hectares) | |
| Peloponnese | |||||
| ΑCHAIA | 950 – 2050 | Up to 1,600 | Up to 1,000,000 in special cases | 10,000 – 35,000 | |
| ΑΙGIO | 1,000 – 1,500 | Up to 1,300 | 10,000 – 12,000 | ||
| DIAKOFTO -TEMENOS SELIANITKA-LAMPRINI-LOGOS-KAMARES | from 1,200 | ||||
| PSATHOPYRGOS – RODINI | 1,050 – 1,600 | ||||
| ΑRGOLIDA | 100 – 3,000 | From 50,000 | 4,000 – 25,000 | ||
| ΝΑFPLIO | 1,600 – 3,000 | ||||
| ΤOLO – PORTO HELI-ΕRMIONI | 1,500 – 2,000 | ||||
| PORTO HELI – ΑG: EMILIANOS | 1,900 – 3,500 | ||||
| ΛΑKONIA | 1050 – 2,000 | 3,000 – 28,000 | |||
| ΜΑVROVOUNI-ΣELINITSA-VATHY | 250 – 2,000 | ||||
| SCALE | 880 -1,500 | ||||
| ΜESSINIA | 1,200 – 2,000 | From 80,000 | 10,000 – 35,000 | ||
| PYLO | from 1,500 | ||||
| ΚARDAMILI – ΚORONI | 1,200 – 1,800 | ||||
| ΚORINTHIA | 1,000 – 1,800 | Up to 1,500 | of 65,000 | ||
| ΑKRATA –XYLOKASTRO | 1,100 – 1,800 | ||||
| KIATO –DERVENI | 980 – 1,600 | ||||
| NERATZA- KOKKONIΙ-LECHAIO –PERIGIALI-VRACHATI-MELISSI | of 1,050 | ||||
| VELO -ZEVGOLATIO-POULITSA-VOCHAIKO-ΚRINES | Out of 1,000 | ||||
| AREA ILEIAS | |||||
| KOUROUTA | from.1.200 | up to 1,150 | From 18,000 | ||
| KASTRO KILLINIS | 708-2,500 | Up to 1,282 | from.21.000 | ||
| MYRSINII (LECHAINA) | From 35,000 | from 14,000 | |||
| ARKOUDI | From 1,050 | From 80,000 | |||
| AGIOS ANDREAS PYRGOS | From 58,000 ( directly on the sea) | From 25,000 | |||
| Prefecture PREVEZAPrefecture of Thesprotias | |||||
| Igoumenitsa | 708-2083 | Up to 926 | From 80,000 | ||
| PARGA | From 1,200 – 2,241 | Up to 1,400 | from.100.000 | from.13.000 | |
| SYVOTA | From 1591-2,500 | 857-1.150 | from.140.000 | ||
| EVROS PREFECTURE | EVROS PREFECTURE | ||||
| SAMOTHRAKI | From 850 | From 500 | |||
| KAVALA PREFECTURE | |||||
| THASOS | 865-3.250 | 600-1.282 | From 80,000 -217,000 | From 45,000 |
Central Greece
| AREA | Average (New Property | REAL ESTATE USED | average (plots within zoning plan) | average (plots within the development plan/ hectares ) |
| NAFPAKTOS-MARATHIAS-MONASTIRAKI-TRIZONIA-CHILIADOU | 900 – 2,200 | 800-1,600 | Up to 300,000 | from 28,000 |
| KAMMENA VOURLA -EDIPSOS-ERETRIA | 950– 1,800 | 800 – 1,300 | from 35,000 | from 12,000 |
ΙΟΝΙ ISLANDS
| AREA | average (new real estate) | REAL ESTATE USED | average (plots within development plan) | average (plots within zoning plan- hectares) |
| ΚERKYRA | 1600 – 2,800 | average 1,500 | from 120,000 | from 20,000 |
| ΚEFALONNIA | 1,300 – 2,000 | From 50,000- 250,000 | from.20.000-85.000 | |
| ΖAKYNTHOS | 1,250 – 2,000 | 1,200 – 1,800 | From 70,000-120,000 | from.15.000 -35.000 |
| ΛΕFKADA | 1,100 – 2,200 | 1,000 – 1,800 | from 100,000 | from 20,000 |
| ΜEGANISI | from 1,600 | from 100,000 | From 25,000 , 30m from the sea | |
| ΙTHAKI | from 1,600 | from 50,000 | from 40,000 ( on estimate, buildable and complete ) |
ΚRETA
| AREA | Average (New Property) |
| HERAKLION | 1500 – 2,500 |
| CHANIA | 1,400 – 2,000 |
| RETHIMNO | 1,400 – 2,000 |
| AG. NIKOLAOS SITIA -ELOUNTA | 1200 – 1,800 |
AEGEAN ISLANDS – SARONIKOS
| AREA | Average (New Property) | REAL ESTATE USED | average (plots within zoning plan) | average (plots within zoning plan- hectares) |
| SIROS
POSIDONIA-ΚΙΝΙ-FINIKAS-MEGA GIALOS |
1500 -2,400 | from 1,300 | 50,000 – 120,000 | 25,000 – 60,000 |
| PAROS | 1,500-2,300 | from 1,300 | from 80,000 by the sea | From 5,000 – 20,000 |
| NAXOS
CASTRΑΚΙ-ΑG.PROKOPIS-PLΑΚΑ-MIKRI VIGLA |
1,300 – 2,200 | from 1,300 | From 80,000 – 180,000 | from 8,000 – 18,000
from 50,000 directly on the sea |
| SKIATHOS | 1350 – 2,400 | From 1,200 | ||
| ΜILOS | from 1,600 | 2,000 – 40,000
from 60,000 (directly by the sea) |
||
| LIMNOS | from 1,200 | 45,000 – 75,000 | 5,000 – 20,000 (seafront) | |
| ΜITILINI – LESVOS (ΕRESOS) | 900 – 1,200 | from 17,000 | From 2,000 | |
| PATMOS | 1,300 – 2,200 | |||
| SPETSES
PALIOU LIMANIOU-ΑG MARINA-AGIOS FANOURIOS |
2000 – 3,500 | no country | no country | |
| IDRA | 2300 – 4,500 | Out of 1,800 (quite a buck for recovery) | ||
| POROS
ΚARAPOLITI-KALONI |
Από 1,400 | |||
| MIKONOS | 1400 – 4,500 | 100,000 – 350,000 | 40,000 – 120,000 | |
| RHODES | 1,300 – 2,400 | |||
| SANTORINI | 1,600 – 2,500 | 60,000 – 180,000
|
Up to 30,000 | |
| KALNTERA | 2,500 – 4,500 | from 180,000 | ||
| ANDROS
GAVRIO-ΑG.PETROS-FELOS |
1,400 – 2,000 | 120,000 – 130,000 | ||
| ΤINOS | Out of 80,000 | 15,000 – 25,000 (at a small distance from the sea)
|
||
| ΤRIANTAROS-ΑG.SOSTIS-ΑG.IOANIS-KΙΟΝΙΑ-ΚARDIANI | 1300 – 1,800 | |||
| (center) Chora | from 1,500 | |||
| NEXT to the sea | From 1,800 | |||
| ΤΖΙΑ- ΚΕΑ | of 1,300 | 10,000 – 50,000 |
HALKIDIKI
| area | average (New Property) | REAL ESTATE USED | average (plots within development plan) | average (plots within zoning plan- hectares) |
| Chaldiki | 800 – 2,800 | of 80,000 | of 20,000 | |
| ΚASANDRA-ΚΑLITHEA-ΚRIOPIGI – N.FOKEA | 1,000 – 1,600 | |||
| ΑFITO | 1,000 – 1,700 | |||
| CHANIOTI-PALIOURI-PEFKOXORI | 1,000 – 2,500 | |||
| N.RODON (ΝIREAS) | 1650 – 2,500 |
*The prices listed above may vary ± 20% depending on the location, construction and specificity of each property.